| # | Education | University/Board | Year | Grade |
|---|---|---|---|---|
| 1 | Master of Science in Information Technology | Don Bosco University, India | 2016 | First Class (CGPA 6.82) |
| 2 | Bachelor of Engineering in Computer Science | Visvesvaraya Technological University, India | 2010 | First Class with Distinction (72.40%) |
| 3 | Pre-University (PUC/12th) | Department Of Pre-University Education | 2006 | First Class (79.66%) |
| 4 | SSLC (10th) | Karnataka Secondary Education Board | 2004 | Distinction (90.72%) |
Certifications
| # | Certificate | Year | Issuing Authority |
|---|---|---|---|
| 1 | Certification in Leadership Skills from IIM-A | 2024 | Indian Institute of Management, Ahmedabad (IIM-A) |
| 2 | Business Analysis & Process Management | 2021 | Coursera |
| 3 | Software Product Management | 2021 | University of Alberta |
| 4 | Certified Tester Foundation Level | 2018 | ISTQB |
| 5 | Certificate in Insurance and Investment | 2017 | Alison |
| 6 | ITIL V3 foundation Certification | 2015 | Axelos |
No comments:
Post a Comment